Current Inventory For Sale in Rowlett, TX
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Ariens® |
Displacement | 159cc |
Transmission | Variable Speed Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Ariens® |
Displacement | 159cc |
Transmission | Variable Speed Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Ariens® |
Displacement | 159 cc |
Transmission | Push |
2018 Apex 60 Kawasaki 991151 - Ariens
$5,199.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2018 Apex 60 Kohler 991157 - Ariens
$5,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 V-Twin |
2018 Platinum 24 SHO 921050 - Ariens
$1,499.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 286 lb. (129.7 kg) |
2018 Platinum 24 SHO EFI 921053 - Ariens
$1,799.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 273 lb. (123.8 kg) |
2018 Power Brush 28 921025 - Ariens
$1,999.00
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169cc |
Fuel Capacity | 3.8 qt. (3.6 L) |
Weight | 400 lb. |
2018 Power Brush 36 926062 - Ariens
$3,199.00
Availability | Brochure |
Style | Walk Behind |
Engine Size | 265cc |
Fuel Capacity | 6.3 qt. (6.1 L) |
Weight | 450 lb. |
2018 Hydro Brush 36 926518 - Ariens
$4,199.00
Availability | Brochure |
Style | Walk Behind |
Engine Size | 287cc |
Fuel Capacity | 6.3 qt. (6.1 L) |
Weight | 450 lb. |
2018 Power Brush 28 921056 - Ariens
$2,199.00
Availability | Brochure |
Style | Walk Behind |
Engine Size | 177 cc |
Fuel Capacity | 3.1 qt. (2.9 L) |
Weight | 202 lb. |
2018 34-Ton Log Splitter 917032 - Ariens
$2,649.00
Availability | Brochure |
Style | Log Splitters |
Engine Manufacturer | Subaru® |
Engine Size | 211cc |
2018 27-Ton Log Splitter 917031 - Ariens
$2,179.00
Availability | Brochure |
Style | Log Splitters |
Engine Manufacturer | Subaru® |
Engine Size | 190cc |
2018 Apex 48 991153 - Ariens
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
Displacement | 725cc |
2018 Ikon XL 42 915226 - Ariens
$3,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Engine Type | 7000 V-Twin |
2018 Ikon XL 52 915227 - Ariens
$4,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 V-Twin |
2018 Ikon XL 60 Kohler 915228 - Ariens
$4,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 V-Twin |
2018 Ikon XL 60 Kawasaki 915229 - Ariens
$4,399.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Engine Type | FR V-Twin |
2018 Ikon X 42 915220 - Ariens
$2,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Engine Type | 7000 V-Twin |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 306.3 lb. (138.9 kg) |
2018 Platinum 30 SHO 921051 - Ariens
$1,799.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 133.3 lb. (293.8 kg) |
2018 Deluxe 24 921045 - Ariens
$999.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 245.5 lb. (114.4 kg) |
2018 Deluxe 28 921046 - Ariens
$1,099.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 249.8 lb. (113.3 kg) |
2018 Deluxe 28 SHO 921048 - Ariens
$1,249.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 276.5 lb. (121.3 kg) |
2018 Deluxe 30 921047 - Ariens
$1,399.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 275.6 lb. (125 kg) |
2018 Deluxe 30 EFI 921049 - Ariens
$1,699.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Weight | 275.6 lb. (125 kg) |
2018 Compact 20 920026 - Ariens
$799.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 181.1 lb. (82.1 kg) |
2018 Compact 24 920027 - Ariens
$899.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 183.1 lb. (83.1 kg) |
2018 Compact Track 24 920028 - Ariens
$1,399.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Weight | 222 lb. (99.8 kg) |
2018 Classic 24 920025 - Ariens
$699.00
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Ariens AX |
Starting | 120V/Recoil |
Width | 24 in. (60.1 cm) |